The Southeast Asian Games (also known as the SEA Games), is a biannual multi-sport event involving participants from the current 11 countries of Southeast Asia. The games is under regulation of the Southeast Asian Games Federation with supervision by the International Olympic Committee (IOC) and the Olympic Council of Asia.
| IOC Code | Nation / IOC designation | First use | ISO-code | Notes |
|---|---|---|---|---|
| BRU | (IOC designation: Brunei Darussalam) | 1988 | BRN | - |
| CAM | 1956 | KHM | - | |
| INA | 1956 | IDN | IHO 1952 FIFA-code IDN | |
| LAO | (IOC designation: Lao People's Democratic Republic) | 1980 | LAO | - |
| MAS | 1956 | MYS | - | |
| MYA | 1996 | MMR | BIR 1948-1992 | |
| PHI | 1924 | PHL | - | |
| SIN | 1948 | SGP | - | |
| THA | 1952 | THA | - | |
| TLS | 2004 | TLS | IOA 2000 | |
| VIE | (IOC designation: Viet Nam) | 1952 | VNM | - |

500
South East Asian Games - A brief history.
Team Singapore - Site dedicated to Team Singapore participating at SEA Games. Includes results, medal tally, photos, and news.
| Human Weapon [HQ] - Silat: Martial Art of Malaysia part 5/5 | |
| Next Video | |